IPOC Secretariat
GAPKI Office
Sudirman Park Rukan Blok B No.18
Jln. K.H. Mas Mansyur Kav.35
Jakarta Pusat 10220
Tel. +6221-57943852
Fax. +6221-57943872
Email : info@gapkiconference.org
Website : www.gapkiconference.org
Conference Details
IPOC 2022
18th Indonesian Palm Oil Conference and 2023 Price Outlook
"New Landscape in World Vegetable Oil: Opportunities and Challenges for Palm Oil Industries"
Bali International Convention Center (BICC), 2-4 November 2022
PRE - CONFERENCE
Wednesday, 2 November 2022 | |
07:00 - 14:00 | Golf Tournament at New Kuta Golf Pecatu |
14:00 - 20:00 | Conference Registration |
18:00 - 20:00 | Welcome Cocktail Reception |
DAY ONE
Thursday, 3 November 2022 | |||
07:00 - 08:40 | Registration | ||
Opening Ceremony | |||
09:00 - 09:10 | Report from Organizing Committee - Mona Surya, Chairperson of IPOC | ||
09:10 - 09:25 | Welcome Remarks - Joko Supriyono, Chairman of GAPKI | ||
09:25 - 09:55 | Keynote Speech | ||
Indonesia's Strategy in Responding the Global Food Crisis and Economic Recession Threats | |||
Airlangga Hartarto, Coordinating Minister for Economic Affairs of the Republic of Indonesia | |||
09:55 - 10:00 | Inaugural Ceremony | ||
Airlangga Hartarto, Coordinating Minister for Economic Affairs of the Republic of Indonesia | |||
10:00 - 10:20 | Special Address | ||
Palm Oil Industry Development Strategy Facing Global Market Dynamics | |||
Erick Thohir, Minister of State Owned Enterprises of the Republic of Indonesia* | |||
10:20 - 10:35 | Special Address | ||
Policy on Future Sustainable Oil Palm Plantation Management | |||
Syahrul Yasin Limpo, Minister of Agriculture of the Republic of Indonesia | |||
SESSION 1 | Global Geopolitical Changes and Its Implication of EU Policy on Vegetable Oils | ||
10:35 - 11:15 | Moderated by James Poole, Agriculture Editor, Bloomberg | ||
Panelists: | |||
EU Policy and Its Implication on Indonesian Palm Oil | |||
Andri Hadi, Ambassador of the Republic of Indonesia to the Kingdom of Belgium,the Grand Duchy of Luxembourg, and the European Union | |||
The State of Art of Vegetable Oils and Its Impact on EU Retail Food Industries | |||
Prof Pietro Paganini, Adjuct Professor, John Cabot University of Rome | |||
Global Political Tension Due to Ukraine - Russian War and Its Impact to Global Vegetable Oils Market | |||
Jean-Marc Roda, Regional Director for South East Asian Island Countries, Cirad | |||
New Landscape of Global Vegetable Oils and What Should Indonesia's Response | |||
Khor Yu Leng, Regional Economist, Segi Enam Advisors | |||
11:15 - 11:55 | Q & A | ||
11:55 - 14:00 | Networking Lunch & Exhibition Visit | ||
14:00 - 14:20 | Special Address | ||
Indonesia's Trade Policy Responses to Global Market Dynamics | |||
Zulkifli Hasan, Ministry of Trade of the Republic of Indonesia | |||
SESSION 2 | Prospect of Indonesian Economy and Palm Oil Industries | ||
Moderated by Dendi Ramdani, Vice President for Industry and Regional Research Bank Mandiri | |||
14:20 - 14:50 | Impact of an Increase of Crude Oil and Palm Oil Prices on Mandatory B-30 Program in Indonesia | ||
Eddy Abdurrachman, President Director, Indonesian Oil Palm Fund Management Agency/BPDPKS | |||
14:50 - 15:20 | Impact of Russia-Ukraine War and Indonesia's Economic Prospect | ||
Mahendra Siregar, Chairman of the Board of Commissioners of the Financial Services Authority (OJK) | |||
15:20 - 15:50 | Government Policy on Cooking Oil and Its Impact on Palm Oil Industries | ||
Dr. Kasan, Head of the Trade Assessment and Development Agency, Ministry of Trade of the Republic of Indonesia | |||
15:50 - 16:20 | Economic Impact of Various Changes of Government Policies on Cooking Oil | ||
Tauhid Ahmad, Executive Director, INDEF | |||
16:20 - 16:50 | Q & A | ||
16:50 - 17:15 | Coffee Break & Exhibiton Visit | ||
19:00 - 21:00 | Networking Night |
DAY TWO
Friday, 4 November 2022 | |
08:00 - 09:00 | Welcome Coffee, Refreshments & Exhibition Visit |
09:00 - 09:30 | Special Address |
Government Economic Policies in Response to Global Economy Situation | |
Sri Mulyani Indrawati, Minister of Finance of the Republic of Indonesia | |
SESSION 3 | Global Vegetable Oil Markets: Regional Perspective |
Moderated by Fadhil Hasan, Head of Foreign Affairs, GAPKI | |
09:30 - 09:50 | Impact of Current Vegetable Oils Situation and Pakistan Markets Resiliency |
Abdul Rasheed Jan Mohammed, Chairman, PEORA | |
09:50 - 10:10 | Global Vegetable Oil Markets: India's Perspective |
BV Mehta, Executive Director The Solvent Extractor's Association of India | |
10:10 - 10:30 | EU Vegetable Oil Markets: Challenges Ahead |
Jose Angel Olivero, Sales Director, Lipidos Santiga S.A. (LIPSA) | |
10:30 - 10:50 | Impact of Russian and Ukraine War on Current Vegetable Oils Market : USA's Perspective |
Orlando Rodriguez, Market Analyst, Refinitiv | |
10:50 - 11:30 | Q & A |
11:30 - 14:00 | Exhibition Visit, Networking Lunch and Friday Prayer |
SESSION 4 | 2023 Palm and Lauric Oil Price Outlook |
Moderated by Edi Suhardi, GAPKI | |
14:00 - 14:30 | Global Vegetable Oil Supply, Demand and Price Outlook |
Thomas Mielke, Executive Director, STA Mielke GmbH (Oil World) | |
14:30 - 15:00 | Storm of Inflation, Supply Squeeze, Policy Interventions in Vegetable Oil Markets: Impact Assessment on Demand- Supply and Prices of Palm Oil |
Nagaraj Meda, Chairman and Managing Director, TransGraph | |
15:00 - 15:30 | Indonesian Palm Oil Supply & Demand 2023 |
Fadhil Hasan, Head of Foreign Affairs, GAPKI | |
15:30 - 16:00 | Factor Affecting Supply and Demand of Vegetable Oil and Outlook Prices |
Dr. James Fry, Chairman, LMC International Ltd | |
16:00 - 16:30 | Global Vegetable Oils Markets: Challenges and Opportunity for Palm Oil |
Dorab Mistry, Director, Godrej International Ltd | |
16:30 - 17:00 | Q & A |
17:00 - 17:15 | Refreshment |
17:15 | End of IPOC 2022 |
*) to be confirmed
Last updated on 02 Nov