IPOC Secretariat
GAPKI Office
Sudirman Park Rukan Blok B No.18
Jln. K.H. Mas Mansyur Kav.35
Jakarta Pusat 10220
Tel. +6221-57943852
Fax. +6221-57943872
Email : info@gapkiconference.org
Website : www.gapkiconference.org
Conference Details
IPOC 2026
22nd Indonesian Palm Oil Conference and 2027 Price Outlook
"Palm Oil in a Fragmented World: Securing Food, Energy, and Economic Resilience"
Bali International Convention Center (BICC), The Westin Resort Nusa Dua, Bali, 11-13 November 2026
PRE - CONFERENCE
| Wednesday, 11 November 2026 | |
| 07:00 - 14:00 | GAPKI Golf Tournament |
| 14:00 - 20:00 | Conference Registration |
| 18:00 - 20:00 | Welcome Cocktail Reception |
DAY ONE
| Thursday, 12 November 2026 | |||
| 07:00 - 09:00 | Registration | ||
| Opening Ceremony | |||
| 09:00 - 09:10 | Report from Organizing Committee - Suryanto Bun, Chairman of IPOC | ||
| 09:10 - 09:20 | Welcome Remarks - Eddy Martono, Chairman of GAPKI | ||
| 09:20 - 09:40 | Special Address | ||
| Strengthening Smallholder Resilience in the Era of Food and Energy Transition | |||
| Dr. Sudaryono Eng., M.M, MBA, Vice Minister of Agriculture of the Republic of Indonesia* | |||
| 09:40 - 10:00 | Special Address | ||
| Indonesia's Economic Resilience and the Palm Oil Industry | |||
| Juda Agung, Ph.D, Vice Minister of Finance of the Republic of Indonesia* | |||
| 10:00 - 10:20 | Special Address | ||
| From Commodity to Value Creator: Strengthening Economic Resilience through Palm Oil Downstreaming | |||
| Zulkifli Hasan, Coordinating Minister for Food Affairs of the Republic of Indonesia* | |||
| 10:20 - 10:40 | Keynote Speech | ||
| The Role of Palm Oil Industry in Strengthening Resiliency of the Indonesian Economy | |||
| Airlangga Hartarto, Coordinating Minister for Economic Affairs of the Republic of Indonesia* | |||
| 10:40 - 10:50 | Inaugural Ceremony | ||
| SESSION 1 | Economic Resilience | ||
| 10:50 - 11:50 | Moderated by Dr. Fadhil Hasan, GAPKI | ||
| Panelists: | |||
| Palm Oil as a Pillar of Indonesia's Economic Resilience | |||
| Prof. Bayu Krisnamurthi, IPB University* | |||
| Navigating Sustainability, Trade Barriers, and Market Access | |||
| Prof. Dr. Mari Elka Pangestu, B.EC., M.EC, National Economic Council / DEN* | |||
| Indonesian Economic Outlook in 2027: How Resilience is the Economy? | |||
| Chaikal Nuryakin, Ph.d, University of Indonesia (LPEM-FEBUI)* | |||
| Asian Palm Oil Market Outlook 2026: Policies & Geopolitics | |||
| Sheryl Leao, S&P Global* | |||
| Indonesian Palm Oil Policies and the Impacts to Global Market | |||
| Sathia Varqa, Fastmarkets Palm Oil Analytics | |||
| 11:50 - 12:20 | Q & A | ||
| 12:20 - 14:00 | Networking Lunch & Exhibition Visit | ||
| SESSION 2 | Food Security and Energy Transition | ||
| Moderated by Dr. Dwi Asmono, GAPKI | |||
| 14:00 - 14:25 | The Role and Contribution BPDP in Supporting Sustainable Palm Oil Industry | ||
| Eddy Abdurrachman, Indonesian Plantations Fund/BPDP* | |||
| 14:25 - 14:50 | The Palm Oil Free Decade: Trend and Markets Risk | ||
| Pietro Paganini, John Cabot University Rome* | |||
| 14:50 - 15:15 | Palm Oil and Indonesia's Energy Security: Biofuel Policy as an Instrument of Economic Resilience | ||
| Prof. Eniya Listiani Dewi, Ministry of Energy and Mineral Resources of the Republic of Indonesia* | |||
| 15:15 - 15:40 | Palm Oil and Energy Security: What Next in the Mandatory Biodiesel Mandatory Program | ||
| Achmad Nur Hidayat, UPN Veteran Jakarta* | |||
| 15:40 - 16:05 | Sustainability: Does It Pay To Continue? | ||
| Datuk Mohamad Helmy Othman Basha, Malaysian Palm Oil Board (MPOB) | |||
| 16:05 - 16:35 | Q & A | ||
| 16:35 - 17:00 | Coffee Break & Exhibition Visit | ||
| 19:00 - 21:00 | Networking Night | ||
DAY TWO
| Friday, 13 November 2026 | |||
| 08:00 - 09:00 | Welcome Coffee, Refreshments & Exhibition Visit | ||
| 09:00 - 09:20 | Special Address | ||
| New Export Governance: Challenges and Opportunities under the New Export Regulation | |||
| Luke Thomas Mahony, PT Danantara Sumber Daya Indonesia* | |||
| SESSION 3 | Trade and Geopolitics | ||
| Moderated by Izzana Salleh, Council of Palm Oil Producing Countries (CPOPC)* | |||
| 09:20 - 09:50 | Palm Oil in a Fragmented World: Navigating Trade Wars, Protectionism and Geopolitical Rivalry | ||
| Mahendra Siregar, Geopolitical Observer | |||
| 09:50 - 10:20 | Palm Oil in the New Geopolitical Era: Trade, Sustainability, and Strategic | ||
| Susan Stroud, No Bull Agriculture* | |||
| 10:20 - 10:50 | The Rise of Emerging Markets and Indonesia’s Palm Oil Diplomacy: Pakistan’s Perspective | ||
| Abdul Rasheed Jan Mohammad, Westbury Group | |||
| 10:50 - 11:20 | The New Geopolitics of Sustainability: Trade Standards and Market Access of the Indonesian Palm Oil Industry | ||
| TBA | |||
| 11:20 - 11:50 | Geopolitics and Implications on Vegetable Oil Trade: India's Perspective | ||
| Atul Chaturvedi, Asian Palm Oil Alliance (APOA)* | |||
| 11:50 - 12:20 | Q & A | ||
| 12:20 - 13:50 | Exhibition Visit, Networking Lunch and Friday Prayer | ||
| SESSION 4 | Economic Outlook and Market Trends | ||
| Moderated by Sandeep Bhan, SD Guthrie International Trading Pte Ltd | |||
| 13:50 - 14:20 | Trend and Prospect of Palm Oil in China and Its Price Implication | ||
| Ryan Chen, Cargill Investments (China) Ltd* | |||
| 14:20 - 14:50 | Feeding the Nation, Fueling the Future: Managing the Food–Energy Nexus in Indonesia's Palm Oil Industry | ||
| Julian Conway McGill, Glenauk Economics | |||
| 14:50 - 15:20 | Global Supply, Demand and Price Outlook of Palm Oil and other Vegetable Oils | ||
| Thomas Mielke, ISTA Mielke Gmbh (OIL WORLD)* | |||
| 15:20 - 15:50 | Indonesian Palm Oil at the Crossroads: Advancing Food Security, Energy Transition in an Uncertain World and Price Projection | ||
| Joko Supriyono, GAPKI | |||
| 15:50 - 16:20 | Perfect Storm on Palm Oil Industry and Outlook of Vegetable Oil Prices | ||
| Dorab Mistry, Godrej International Ltd | |||
| 16:20 - 16:50 | Q & A | ||
| 16:50 - 17:05 | Refreshment | ||
| 17:05 | End of IPOC 2026 | ||
*) to be confirmed
Last updated on 7 July 2026